 | |  |
| Patient Chairs | |  |  |  |  | | | | | $141.25 | $146.99 | $144.67 | $77.16 | | | (1) | | |
|
|
|
|  |  |  |  | | | | | $1,678.82 | $144.67 | $1,149.95 | $72.82 | | | | | |
|
|
|
|  |  |  |  | | | | | $669.73 | $37.50 | $134.83 | $195.64 | | | | | |
|
|
|
|  |  |  |  | | | | | $669.73 | $581.89 | $888.98 | $727.72 | | | | | |
|
|
|
|  |  |  |  | | | | | $1,733.37 | $888.98 | $669.73 | $909.74 | | | | | |
|
|
|
|  |  |  |  | | | | | $2,097.29 | $1,964.05 | $1,600.10 | $888.98 | | | | | |
|
|
|
|  |  |  |  | |
|
|
| $2,558.04 | Out of stock
| Out of stock
| Out of stock
| | | | | |
|
|
|
|  |  |  |  |
|
|
|
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| | | | | |
|
|
|
|  |  |  |  |
|
|
| | Out of stock
| Out of stock
| Out of stock
| $133.50 | | | | | |
|
|
|
|  |  |  |  | | | | | $1,621.82 | $1,816.33 | $1,558.46 | $3,432.50 | | | | | |
|
|
|
|  |  |  |  | | | | | $5.88 | $252.08 | $151.12 | $87.91 | | | | | |
|
|
|
|  |  |  | | | | $1,030.34 | $994.31 | $4,067.92 | | | | |
|
|
|
| |
| |
 | |  |